Surgeon's Fees 2026
Fees & Financing
Transparent surgeon's fees. Interest-free finance available.
Prices shown are the surgeon's fee only. Additional fees for investigations, scans, products (e.g. IOL) and facility use may apply. A full itemised quotation is provided before any treatment.
| Procedure | Surgeon's Fee |
|---|---|
| Consultations | |
| Remote Triage Appointment | £0 |
| New Patient — Laser / Cataract / ICL | £250 |
| New Patient — Non-Surgery / Dry Eye | £300 |
| New Patient — Corneal | £300 – £500 |
| New Patient — 2nd Opinion | £600 |
| Follow-Up | £250 |
| Laser Vision Correction | |
| LASIK / Surface Treatment — per eye | £2,999 |
| LASIK / Surface Treatment — both eyes | £5,500 |
| SMILE / Lenticule Extraction — per eye | £3,950 |
| SMILE / Lenticule Extraction — both eyes | £7,500 |
| Presbyond / Blended Vision — both eyes | £5,000 – £6,000 |
| Implantable Contact Lenses (ICL) | |
| ICL Non-Toric — per eye | £3,750 |
| ICL Non-Toric — both eyes | £6,900 |
| ICL Toric — per eye | £4,299 |
| ICL Toric — both eyes | £7,699 |
| Cataract & Lens Surgery | |
| Manual Cataract Surgery — per eye | £3,150 |
| Manual Cataract Surgery — both eyes | £5,999 |
| Femto Laser Cataract Surgery — per eye | £4,999 |
| Femto Laser Cataract Surgery — both eyes | £9,549 |
| Premium Lens UpgradeMonofocal, toric, trifocal or extended range — priced per lens | from £500 |
| Corneal Procedures | |
| Corneal Cross-Linking — per eye | £2,399 |
| Corneal Cross-Linking — both eyes | £3,999 |
| PTK — per eye | £1,850 |
| Keratoconus Treatment — per eye | £3,000 |
| Corneal Transplant (DMEK / DSEK / FLEK) | £11,550 – £14,000 |
| Pterygium Surgery — per eye | £3,000 |
| Other Procedures | |
| YAG Laser Capsulotomy — per eye | £650 |
| Blepharoplasty — per eyelid | £3,000 |
| Chalazion / Cyst Removal | £650 |
| Skin Lesion — Shave Excision | £600 |
| Skin Lesion — Surgical Excision | £1,200 |
| Dry Eye & Blepharitis | |
| Punctal Plugs | from £200 |
| Optilight IPL — course | £1,000 – £1,200 |
| Dry Eye Lab — Platinum Package (per eye)Thermal, red light, Nulids/Blephex, meibomian expression, IPL | £980 |
| Botox / Anti-Wrinkle — per area | £250 |
Flexible Payment Options
Finance & Insurance
Interest-Free Finance
Spread the cost with 0% APR for up to 12 months. Longer terms also available. Ask during your consultation for details.
Finance OptionsInsurance Partners
Recognised by all major private medical insurers. Contact your provider to check coverage.
Take the Next Step
Ready to Discuss Your Options?
Book a consultation to receive a personalised treatment plan and full quotation.








