Surgeon's Fees 2026
Fees & Financing
Transparent surgeon's fees. Interest-free finance available.
Prices shown are the surgeon's fee only. Additional fees for investigations, scans, products (e.g. IOL) and facility use may apply. All consultations require a deposit. A £50 deposit secures your appointment and is refunded in full after you attend. It is retained only in the case of a no-show or a cancellation inside 48 hours. For the remote video assessment: A £50 deposit secures your video assessment and is refunded in full if you proceed with a face-to-face consultation. It is retained only in the case of a no-show or a cancellation inside 48 hours. We will invoice you for the deposit before your appointment. It is paid by bank transfer — we never take card details through this website. See our terms for the full deposit conditions. A full itemised quotation is provided before any treatment.
| Procedure | Surgeon's Fee |
|---|---|
| Consultations | |
| Video Assessment (remote triage)£50 fully refundable deposit if proceeding with a face-to-face consultation | No fee |
| New Patient ConsultationEvery indication — laser, cataract, ICL, corneal and dry eye. Applied to your treatment price if you proceed. £50 refundable deposit | £300 |
| New Patient — 2nd Opinion£50 refundable deposit | £300 |
| Follow-UpOngoing care outside a treatment package — post-operative follow-ups are included in your treatment price. £50 refundable deposit | £300 |
| Laser Vision Correction | |
| LASIK / Surface Treatment — per eye | £2,999 |
| LASIK / Surface Treatment — both eyes | £5,500 |
| SMILE / Lenticule Extraction — per eye | £3,950 |
| SMILE / Lenticule Extraction — both eyes | £7,500 |
| Presbyond / Blended Vision — both eyes | £5,000 – £6,000 |
| Implantable Contact Lenses (ICL) | |
| ICL Non-Toric — per eye | £3,750 |
| ICL Non-Toric — both eyes | £6,900 |
| ICL Toric — per eye | £4,299 |
| ICL Toric — both eyes | £7,699 |
| Cataract & Lens Surgery | |
| Manual Cataract Surgery — per eye | £3,150 |
| Manual Cataract Surgery — both eyes | £5,999 |
| Femto Laser Cataract Surgery — per eye | £4,999 |
| Femto Laser Cataract Surgery — both eyes | £9,549 |
| Premium Lens UpgradeToric, trifocal or extended range — priced per lens and added to the surgery fee. The exact amount is confirmed in your written quotation before you commit. | from £500 |
| Corneal Procedures | |
| Corneal Cross-Linking — per eye | £2,399 |
| Corneal Cross-Linking — both eyes | £3,999 |
| PTK — per eye | £1,850 |
| Keratoconus Treatment — per eye | £3,000 |
| Corneal Transplant (DMEK / DSEK / FLEK) | £11,550 – £14,000 |
| Pterygium Surgery — per eye | £3,000 |
| Other Procedures | |
| YAG Laser Capsulotomy — per eye | £650 |
| Blepharoplasty — per eyelid | £3,000 |
| Chalazion / Cyst Removal | £650 |
| Skin Lesion — Shave Excision | £600 |
| Skin Lesion — Surgical Excision | £1,200 |
| Dry Eye & Blepharitis | |
| Punctal Plugs — per plug | £200 |
| Optilight IPL — course | £1,000 – £1,200 |
| Dry Eye Lab — Platinum Package (per eye)Thermal, red light, Nulids/Blephex, meibomian expression, IPL | £980 |
| Botox / Anti-Wrinkle — per area | £250 |
Flexible Payment Options
Finance & Insurance
Interest-Free Finance
Spread the cost with 0% APR for up to 12 months. Longer terms also available. Ask during your consultation for details.
Finance OptionsInsurance Partners
Recognised by all major private medical insurers. Contact your provider to check coverage.
Take the Next Step
Ready to Discuss Your Options?
Book a consultation to receive a personalised treatment plan and full quotation.








